Weidmuller Energy Analyser D550
Brand: Weidmuller
Product Code: 2425510000
Availability:
Order In
Check Lead time
Typically 3-5 Days.
Please Contact Us for the exact availability and lead time.
$2,341.30 inc. GST
$2,128.45 + DeliveryTo calculate delivery cost, add this item to your cart and enter your shipping address at Checkout. Shipping FAQHave a question?
ENERGY ANALYSER D550 - Weidmuller
Product Specifications
Measuring Current Input | Â |
Current-measuring channels | 4 |
Distortion factor THD-I in % | Yes |
Harmonics, per order / current | 1.-40. |
Measuring accuracy for current | 0.25Â % |
Rated current | 1 / 5 A |
Residual current measuring | No |
Measuring Voltage Input | Â |
Distortion factor THD-U in % | Yes |
Four-wire system | Yes |
Harmonics, per order / voltage | 1.-40. |
Measurement range, voltage L-L, AC | 480 V |
Measurement range, voltage L-N, AC | 277 V |
Measuring accuracy for voltage | 0.2Â % |
Quadrants | 4Â |
Three-wire system | Yes |
Communication | Â |
Interface | RS232: 9.6 – 115.2 kbps, RS485: 9.6 – 921.6 kbps, Ethernet, Web server/e-mail |
Protocol | Modbus RTU, Modbus-Gateway, Modbus TCP/IP, Modbus RTU over Ethernet, SNMP, BACnet (optional) |
Inputs/Outputs | Â |
Number of digital inputs | 2Â |
Number of digital outputs | 2Â |
Number of pulse outputs | 2Â |
Temperature input | Yes |
Measurement Data Recording | Â |
Memory; minimum and maximum values | Yes |
Memory size | 128Â MB |
Number of memory values | 5,000Â k |
Update interval register | 200Â ms |
Min. memory recording interval | 60Â s |
Software | ecoExplorer go® |
Integrated logic | Yes |
Technical Data | Â |
Measurement range, voltage L-N, AC | 277 V |
Measurement range, voltage L-L, AC | 480 V |
Surge voltage category | 300 V CAT III |
Supply voltage | 95 - 240 V AC, 135 - 340 V DC |
Three-wire system | Yes |
Four-wire system | Yes |
Quadrants | 4Â |
Sampling frequency 50/60 Hz | 20Â kHz |
Continuous measurements | Yes |
Effective value from the period (50/60 Hz) | 10 / 12 |
Measurement result per second | 5Â |
Residual current measuring | No |
Measuring accuracy for voltage | 0.2Â % |
Measuring accuracy for current | 0.25Â % |
Measurement accuracy for active energy (kWh, …/5 A) | Class 0.5S |
Operating-hours counter | Yes |
Weekly time switch | Yes |
Current-measuring channels | 4 |
Clock | Yes |
Bimetal function | Yes |
Peak load optimisation | Yes |
Voltage Quality Measurement | Â |
Harmonics, per order / voltage | 1.-40. |
Harmonics, per order / current | 1.-40. |
Distortion factor THD-U in % | Yes |
Distortion factor THD-I in % | Yes |
Unbalanced | Yes |
Positive, negative and zero system | Yes |
Brief interruptions | Yes |
Sequence-of-events recorder function | Yes |
Approvals | Â |
Approvals |
![]() ![]() |
ROHS | Conform |
Â