All Products
All Products
Filter Fan for Electrical Enclosure 255m3/h 250 x 250 x 128
- Home
- IP Enclosures
- Filter Fan for Electrical Enclosure 255m3/h 250 x 250 x 128
Filter Fan for Electrical Enclosure 255m3/h 250 x 250 x 128
Filter Fan for Electrical Enclosure 255m3/h 250 x 250 x 128
165.73
$165.73 inc. GST
$150.66 + DeliveryTo calculate delivery cost, add this item to your cart and enter your shipping address at Checkout. Shipping FAQHave a question?
Filter Fan for Electrical Enclosure 255m3/h 250 x 250 x 128, 230V 50/60Hz
High quality Italian filter fan unit for electrical enclosures.
Features | Unit | IP-V4300 |
---|---|---|
Air flow rate (free blow) | m³/h | 255 (290) |
Flow rate with exit filter | m³/h | 202 (235) |
Power supply | V/Hz | 230 / 50-60 |
Dimensions HxLxP | mm | 250x250x128 |
Power consumption | W | 40 (38) |
Current consumption | A | 0.17 (0.16) |
Overcurrent consumption | – | thermal |
Electric connection | – | 3-poles spring terminals |
Duty cycle | – | 100% |
Operating temperature | °C | – 10 / +70 (+14 / +158) |
Protection degree/class | – | IP54/Class I |
Noise level | dB(A) | 53 (58) |
Flow direction | – | reversible: default factory setting outside-in |
Bearing | – | ball |
Filter mat (Eurovent) | – | G3 |
Service life (at 40°C) | hr | 50 000 |
Material | – | ABS UL94V-0 Color RAL7035 |
Wall thickness | mm | 1.2-2.4 |
Gasket | – | foam seal gasket |
Weight (with packaging) | kg | 1.72 (1.92) |
Package dimensions | mm | 270x270x165 |
Montaggio | – | fast clip-on |
Conformity/Approvals | – | CE |
MON - FRI
7AM - 5PMÂ
Live chat ▼
19-27 Fred Chaplin Circuit
Bells Creek QLD 4551 Australia
- 1300 876 722
- sales@tro-pacific.com
Copyright © 2018 Tro Pacific Holdings Pty Ltd. All Rights Reserved.