Weidmuller Logic Unit WCU 650 CAN interface
Brand: Weidmuller
Product Code: 2010680000
Availability:
Order In
Check Lead time
Typically 3-5 Days.
Please Contact Us for the exact availability and lead time.
$402.84 inc. GST
$366.22 + DeliveryTo calculate delivery cost, add this item to your cart and enter your shipping address at Checkout. Shipping FAQHave a question?
LOGIC UNIT WCU 650 graphically programmable logic module, CAN interface, Mounting foot - Weidmuller
Product Specifications
General Data | |
Air pressure | 500...1500 hPa |
Current consumption | nominal 15 mA @ 32 V DC (dependent on the configuration) |
Encapsulation compound | Polyurethane (PU) |
Heat dissipation | < 2.5 W (at full load) |
Input fuse | max. 8 A (external) |
Interface | TTL 232 |
Operating voltage | +VDD: 7…32 V DC |
Optical function display | LED |
Potential isolation | no (common GND) |
Protection degree | IP20 |
Reverse polarity protection | yes (combined with external fuse) |
Security | Watchdog, Fail safe oscillator 16 MHz, Brown out detection, Power up timer |
Type of connection | Plug-in spring-type terminals (0.25 - 1.5 mm²) |
Wire connection method | PUSH IN |
Analogue Inputs | |
Number | 6 |
Pin assignment | IN 1, IN 2, IN 3, IN 4, IN 5, IN 6 |
Resolution | 12-bit |
Input voltage (UIN) | 0...30 V DC |
Input resistance (RIN) | > 11 kΩ |
Precision | ± 2% (0.25 V DC) |
Digital Inputs | |
Number | 4 |
Pin assignment | IN 7, IN 8, IN 9, IN 10 |
Input frequency (fIN) | ≤ 1 kHz |
Input voltage (UIN) | 0...30 V DC |
Input resistance (RIN) | > 30 kΩ |
Pulse length | ≥ 1 ms |
Threshold voltage Off (ULOW) | ≤ 2 V DC |
Threshold voltage On (UHIGH) | ≥ 4 V DC |
Digital Outputs | |
Number | 8 |
Pin assignment | OUT 1, OUT 2, OUT 3, OUT 4, OUT 5, OUT 6, OUT 7, OUT 8 |
Output voltage (UOUT) | +VDD - 0.45 V |
Total output current (ITOT) | ≤ 6 A |
Output current per channel (IOUT) | ≤ 1.5 A |
Switching frequency (fOUT) | 0...100 Hz |
PWM Output | |
Number of | 1 |
Pin assignment | OUT 9 |
Output voltage (UOUT) | ≤ GND + 0,25 V |
Output current per channel (IOUT) | ≤ 1 A |
Note | Can also be used as a digital output (ground-switching) |
Switching frequency (fOUT) | 1...10 kHz |
Type | Ground switching |
CAN Interface | |
Baud rate | 100 kbit, 125 kbit, 250 kbit, 500 kbit |
Bus system | ISO 11898-2, CAN 2.0B, CAN 2.0A |
Identifier | 11bit / 29 bit |
Approvals | |
Approvals |
![]() ![]() |
ROHS | Conform |