Weidmuller Power Supply PROeco 3 Phase 24V 240W 10 Amp
$192.46 inc. GST
$174.96 + DeliveryTo calculate delivery cost, add this item to your cart and enter your shipping address at Checkout. Shipping FAQHave a question?
PROeco 3 Phase 240W 24V 10A Switch-Mode Power Supply, 3 Phase - Weidmuller
With PROeco we can offer you low-cost switch-mode power supply units with high efficiency and system capability. In the series production of machines, in particular, switchmode power supply units with above-average performance values can deliver genuine competitive advantages. The low-cost PROeco series offers all the basic functions and delivers impressively high performance and flexibility. PROeco switch-mode power supply units feature a compact design, high efficiency and are extremely easy to maintain. Thanks to temperature protection, short-circuit and overload resistance they can be universally used in all applications. Wide-ranging safety functions and compatibility with our diode and capacitance modules, together with UPS components for setting up a redundant power supply, characterise solutions with PROeco.
Product Specifcations
Input | Â |
AC current consumption | 0.6 A @ 3 x 500 V AC / 0.8 A @ 3 x 400 V AC |
AC input voltage range | 3 x 320...3 x 575 V AC / 2 x 360...2 x 575 V AC |
Connection system | Screw connection |
DC current consumption | 0.4 A @ 800 V DC / 0.7 A @ 450 V DC |
DC input voltage range | 450...800 V DC (max. 500 V DC acc. to UL508) |
Frequency range AC | 47...63 Hz |
Input frequency | 47...63 Hz |
Input fuse (internal) | Yes |
Inrush current | max. 50 A |
Rated input voltage | 3 x 400...3 x 500 V AC (wide-range input) |
Recommended back-up fuse | 2 A / DI, safety fuse 2...3 A, Char. C, circuit breaker |
Surge protection | Varistor |
Output | Â |
Capacitive load | unrestricted |
Connection system | Screw connection |
Continuous output current @ URated | 10 A @ 55 °C, 7.5 A @ 70 °C |
Output power | 240Â W |
Output voltage | 24Â V |
Output voltage | 22...28 V (adjustable via potentiometer) |
Overload protection | Yes |
Parallel connection option | yes, max. 5 |
Protection against inverse voltage | Yes |
Ramp-up time | ≤ 100 ms |
Rated (nominal) output current @ UNom | 10 A @ 55 °C |
Rated output voltage | 24 V DC ± 1 % |
Residual ripple, breaking spikes | < 50 mVSSÂ @ 24 V DC, IN |
General Data | Â |
AC failure bridging time @ INom | > 40 ms @ 3 x 500 V AC / > 20 ms @ 3 x 400 V AC |
Degree of efficiency | 88% |
Earth leakage current, max. | 3.5Â mA |
Housing version | Metal, corrosion resistant |
Indication | LED green (Uoutput > 21.6 V DC), LED yellow (Ioutput > 90% IRated typ. ), LED red (overload, overtemperature, short-circuit, Uoutput < 20.4 V DC) |
MTBF | > 500,000 h in accordance with IEC 61709 (SN29500) |
Max. perm. air humidity (operational) | 5 %…95 % RH |
Mounting position, installation notice | on terminal rail TS 35 |
Operating temperature | -25 °C...70 °C |
Power factor (approx.) | > 0.55 @ 3 x 500 V AC / > 0.65 @ 3 x 400 V AC |
Power loss, idling | 8Â W |
Power loss, nominal load | 26Â W |
Protection against over-heating | Yes |
Protection against reverse voltages from the load | 30…35 V DC |
Protection degree | IP20 |
Short-circuit protection | Yes |
Approvals | Â |
Approvals |
![]() ![]() ![]() ![]() |
ROHS | Conform |