Weidmuller Power Supply PROeco 24V 960W 40 Amp
$561.76 inc. GST
$510.69 + DeliveryTo calculate delivery cost, add this item to your cart and enter your shipping address at Checkout. Shipping FAQHave a question?
PROeco 960W 24V 40A switch-mode power supply unit - Weidmuller
With PROeco we can offer you low-cost switch-mode power supply units with high efficiency and system capability. In the series production of machines, in particular, switchmode power supply units with above-average performance values can deliver genuine competitive advantages. The low-cost PROeco series offers all the basic functions and delivers impressively high performance and flexibility. PROeco switch-mode power supply units feature a compact design, high efficiency and are extremely easy to maintain. Thanks to temperature protection, short-circuit and overload resistance they can be universally used in all applications. Wide-ranging safety functions and compatibility with our diode and capacitance modules, together with UPS components for setting up a redundant power supply, characterise solutions with PROeco.
Product Specifications
Input | Â |
AC current consumption | 4,6 A @ 230 V AC / 9,9 A @ 110 V AC |
AC input voltage range | 85…264 V AC (Derating @ 100 V AC) |
Connection system | Screw connection |
DC current consumption | 2,9 A @ 370 V DC / 9 A @ 120 V DC |
DC input voltage range | 80…370 V DC (Derating @ 120 V DC) |
Frequency range AC | 47...63 Hz |
Input frequency | 47...63 Hz |
Input fuse (internal) | Yes |
Inrush current | max. 5 A |
Rated input voltage | 100...240 V AC (wide-range input) |
Recommended back-up fuse | 16 A / DI, safety fuse 20 A, Char. B, circuit breaker 16 A, Char. C, circuit breaker |
Surge protection | Varistor |
Output | Â |
Capacitive load | unrestricted |
Connection system | Screw connection |
Continuous output current @ URated | 40 A @ 50 °C, 24 A @ 70 °C |
Output power | 960Â W |
Output voltage | 24Â V |
Output voltage | 22...28 V (adjustable via potentiometer) |
Overload protection | Yes |
Parallel connection option | yes, max. 3 |
Protection against inverse voltage | Yes |
Ramp-up time | ≤ 100 ms |
Rated (nominal) output current @ UNom | 40 A @ 50 °C |
Rated output voltage | 24 V DC ± 1 % |
Residual ripple, breaking spikes | < 50 mVSSÂ @ 24 V DC, IN |
General Data | Â |
AC failure bridging time @ INom | > 20 ms @ 230 V AC / > 20 ms @ 115 V AC |
Degree of efficiency | 93% |
Earth leakage current, max. | 3.5Â mA |
Housing version | Metal, corrosion resistant |
Indication | LED green (Uoutput > 21.6 V DC), LED yellow (Ioutput > 90% IRated typ. ), LED red (overload, overtemperature, short-circuit, Uoutput < 20.4 V DC) |
MTBF | > 500,000 h in accordance with IEC 61709 (SN29500) |
Max. perm. air humidity (operational) | 5 %…95 % RH |
Mounting position, installation notice | on terminal rail TS 35 |
Operating temperature | -25 °C...70 °C |
Power factor (approx.) | > 0.98 @ 230 V AC / > 0.98 @ 115 V AC |
Power loss, idling | 8Â W |
Power loss, nominal load | 85Â W |
Protection against over-heating | Yes |
Protection against reverse voltages from the load | 30…35 V DC |
Protection degree | IP20 |
Short-circuit protection | Yes |
Approvals | Â |
Approvals |
![]() ![]() ![]() ![]() |
ROHS | Conform |